2026 A Taste of Suffern: Difference between revisions
From 20R1
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|Club Name=Suffern | |Club Name=Suffern | ||
|Event Name=A Taste Of Suffern | |Event Name=A Taste Of Suffern | ||
|Event Type=Fund Raiser | |Event Type=Community, Fund Raiser | ||
|Start Date=2026-06-16 | |Start Date=2026-06-16 | ||
|Start Time=18:00 | |Start Time=18:00 | ||
|End Date=2026-06-16 | |End Date=2026-06-16 | ||
|End Time=21:00 | |End Time=21:00 | ||
|Event Flyer=File:Event_950_Flyer.jpg | |||
|Event Location=Suffern Community Center, 41 Washington Ave, Suffern NY | |Event Location=Suffern Community Center, 41 Washington Ave, Suffern NY | ||
}} | }} | ||
Latest revision as of 04:44, 28 April 2026
| Event | |
|---|---|
| Description: | ' |
| Club Name: | Suffern |
| Event Type: | Community, Fund Raiser |
| Event Name: | A Taste Of Suffern |
| Start Date: | 2026-06-16 |
| End Date: | 2026-06-16 |
| Event Recurrence: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | ' |
| Event Donors: | ' |
| Event Location: | Suffern Community Center, 41 Washington Ave, Suffern NY |
| Event Facilitators: | ' |
| Event Supports: | ' |
| Event Number Hours: | ' |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 950 | File:Event 950 Photo.png | Event 950 PDF.pdf | File:Event 950 Recognition.jpeg |
