2025-2026 District 20-R1 Administration Office Hours: Difference between revisions
From 20R1
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 2: | Line 2: | ||
|Club Name=District 20-R1 | |Club Name=District 20-R1 | ||
|Event Type=Recurring Meeting Schedule | |Event Type=Recurring Meeting Schedule | ||
|Event Name=2025-2026 Admin Weekly Meeting Tuesdays 8pm-9pm | |Event Name=2025-2026 Admin/Techology Weekly Meeting Tuesdays 8pm-9pm | ||
|Start Date=2025-11-18 20:00 | |Start Date=2025-11-18 20:00 | ||
|End Date=2026-06-30 21:00 | |End Date=2026-06-30 21:00 | ||
Revision as of 02:08, 17 March 2026
| Event | |
|---|---|
| Description: | ' |
| Club Name: | District 20-R1 |
| Event Type: | Recurring Meeting Schedule |
| Event Name: | 2025-2026 Admin/Techology Weekly Meeting Tuesdays 8pm-9pm |
| Start Date: | 2025-11-18 20:00 |
| End Date: | 2026-06-30 21:00 |
| Event Recurrence: | Weekly Every Tuesday at 8pm-9pm |
| Event Audience: | Lions Officers and Chairpersons |
| Event Beneficiaries: | Lion of District 20-R1 and communities we serve |
| Event Donors: | ' |
| Event Location: | Remote, WhatsApp, MS Teams, or over the Phone |
| Event Facilitators: | Alexander Tanchoco, invitees |
| Event Supports: | ' |
| Event Number Hours: | 1 |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | $0 |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 650 | Event 650 PDF.pdf | File:Event 650 Recognition.jpeg |
