2026 Somers Lions Club Carnival: Difference between revisions
From 20R1
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Club Name=Somers | |Club Name=Somers | ||
|Event Name=2026 Somers Lions Club Carnival | |Event Name=2026 Somers Lions Club Carnival | ||
|Event Type= | |Event Type=Service | ||
|Global Causes=Youth | |||
|Start Date=2026-05-13 | |Start Date=2026-05-13 | ||
|End Date=2026-05-17 | |End Date=2026-05-17 | ||
|Event Location=Fireman's Field, Somers, NY | |Event Location=Fireman's Field, Somers, NY | ||
|Global Causes=Youth | |||
|Event Number Hours=3.25 | |Event Number Hours=3.25 | ||
|Image Type=png | |Image Type=png | ||
Latest revision as of 20:18, 22 April 2026
| Event | |
|---|---|
| Description: | ' |
| Club Name: | Somers |
| Event Type: | Service |
| Event Name: | 2026 Somers Lions Club Carnival |
| Start Date: | 2026-05-13 |
| End Date: | 2026-05-17 |
| Event Recurrence: | ' |
| Event Audience: | Town parade attendees |
| Event Beneficiaries: | ' |
| Event Donors: | ' |
| Event Location: | Fireman's Field, Somers, NY |
| Event Facilitators: | ' |
| Event Supports: | ' |
| Event Number Hours: | 3.25 |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 917 | File:Event 917 Photo.png | Event 917 PDF.pdf | File:Event 917 Recognition.jpeg |
