2026 Lions Officer Training: Difference between revisions
From 20R1
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|Start Date=2026-05-07 | |Start Date=2026-05-07 | ||
|End Date=2026-06-27 | |End Date=2026-06-27 | ||
|Event Flyer=File:Event_952_Photo. | |Event Flyer=File:Event_952_Flyer.png | ||
|Event Photo=File:Event_952_Photo.png | |||
|Event Location=Online | |Event Location=Online | ||
|Global Causes=Childhood Cancer, Diabetes, Disaster Relief, Environment, Humanitarian, Hunger, Vision, Youth | |Global Causes=Childhood Cancer, Diabetes, Disaster Relief, Environment, Humanitarian, Hunger, Vision, Youth | ||
}} | }} | ||
Latest revision as of 02:33, 28 April 2026
| Event | |
|---|---|
| Description: | ' |
| Club Name: | CA1 |
| Event Type: | Training |
| Event Name: | Lions Officer Training |
| Start Date: | 2026-05-07 |
| End Date: | 2026-06-27 |
| Event Recurrence: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | ' |
| Event Donors: | ' |
| Event Location: | Online |
| Event Facilitators: | ' |
| Event Supports: | ' |
| Event Number Hours: | ' |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 952 | File:Event 952 Photo.png | Event 952 PDF.pdf | File:Event 952 Recognition.jpeg |
